Under this scheme, members can invest not more than 20% of their credit in excess of Basic Savings in Account 1. The minimum amount of savings that can be withdrawn is RM 1,000 and can be made at intervals of three months from the date of the last transfer, subject to the availability of the Basic Savings required in Account 1.
Estimated amount is just a guide as to how much is eligible for investment withdrawal. The actual amount can be obtained from the nearest EPF counters.
Age (Years) | Basic Savings (RM) | Age (Years) | Basic Saving (RM) |
18 | 1,000 | 37 | 34,000 |
19 | 2,000 | 38 | 37,000 |
20 | 3,000 | 39 | 41,000 |
21 | 4,000 | 40 | 44,000 |
22 | 5,000 | 41 | 48,000 |
23 | 7,000 | 42 | 51,000 |
24 | 8,000 | 43 | 55,000 |
25 | 9,000 | 44 | 59,000 |
26 | 11,000 | 45 | 64,000 |
27 | 12,000 | 46 | 68,000 |
28 | 14,000 | 47 | 73,000 |
29 | 16,000 | 48 | 78,000 |
30 | 18,000 | 49 | 84,000 |
31 | 20,000 | 50 | 90,000 |
32 | 22,000 | 51 | 96,000 |
33 | 24,000 | 52 | 102,000 |
34 | 26,000 | 53 | 109,000 |
35 | 29,000 | 54 | 116,000 |
36 | 32,000 | 55 | 120,000 |
Some Examples To Compute The Allowable Investment Amount
Member | Age | Savings In Account 1 (RM) | Basic Savings (RM) | Computation: Savings In Account 1- Basic Savings x 20% | Member's Eligibility |
A | 22 | 4,000 | 5,000 | - | Not qualified as the savings is lesser than the basic savings required. |
B | 22 | 8,000 | 5,000 | 8,000 - 5,000) x 20% = RM600 | Not qualified as the savings is lesser than required minimum investment amount of RM 1,000. |
C | 25 | 20,000 | 9,000 | (20,000 - 9,000) x 20% = RM2,200 | Qualified as the savings is more than the basic savings and minimum limit. |
D | 40 | 40,000 | 44,000 | - | Not qualified as the savings is lesser than the basic savings required. |
E | 45 | 100,000 | 64,000 | (100,000 - 64,000) x 20% = RM7,200 | Qualified as the savings is more than the basic savings and minimum limit. |
No comments:
Post a Comment